從未看見過如此簡單,卻又美麗的音樂工作桌
Output Platform 音樂工作桌 黃金比例,可自行組裝
能有一個 HOME STUDIO 是大部分音樂人的夢想,如果能在繁忙的一天過後,回到溫馨的家裡,打開神祕的大門,進到專屬的個人工作室中,盡情的彈琴、飆吉他,就像小男孩進到自己的祕密基地,盡情的玩弄開關、旋鈕,這真是夢想中的生活啊!擁有器材其實不是很難,但若是要把器材擺的很有 SENSE,你會需要一張很專業的桌子 ! 尤其是專為音樂人設計的桌子。
一個屬於自己的音樂空間
購買資訊:
黃金比例的標準尺寸
寬 152.4cm / 深 91.44cm / 高 91.71cm / 桌面高度 76.83cm
電梯太小或是要搬家怎麼辦 ?
再也不用擔心搬家要怎麼辦了,Output Platform 音樂工作桌支援自行組裝、拆卸,任何地方都可以安全的運送到府,按著說明書即可順利的完成組裝。
Output Platform 音樂工作桌
- MADE IN USA 美國製造
- 支援市面上所有主流編曲鍵盤、合成器
- 具備中間、左邊、右邊各 3U Rack 空間
- 具備整線孔位以及線材整理架
- 符合人體工學,工作再久也不易疲憊
- 大桌面,給你滿滿的桌面工作環境
- 支援雙螢幕放置
- 支援監聽喇叭放置
- 可以自行組裝、拆卸
- 雙色設計,沉穩的深咖啡色以及自然的木頭色
Output Platform 音樂工作桌,影片展示
組裝示範
Output Platform 音樂工作桌支援自行組裝、拆卸,任何地方都可以安全的運送到府,按著說明書即可順利的完成組裝。
煥然一新的工作環境
這是一個工作室凌亂不堪的老外,幫他改裝了 Output Platform 音樂工作桌後,整個環境煥然一新。
好桌一張,勝過拼湊兩三張
Output Platform 音樂工作桌,可以讓你更專注在音樂創作上,支援市面上所有主流規格的合成器、主控鍵盤,工作時可以直視前方,符合人體工學,工作再久也不易疲憊。
支援雙螢幕
Output Platform 音樂工作桌,支援雙螢幕擺設,可以把工作效率提升到最高,讓你更專注在音樂創作上。
貼心的設計,集線架
在 Output Platform 音樂工作桌的背面有一個專屬的線材架子,所有的線材都可以集中於此,線材不落地,工作室更乾淨。
預留孔位
誰說專業的工作桌不能更貼心呢 ? Output Platform 在桌面的兩側,以及上方螢幕架,都有提供預留孔位,可以用於手機充電、以及讓各種線材穿梭其中。
雙色設計,搭配更靈活
Output Platform 音樂工作桌提供了兩種經典的顏色,分別是高雅的自然木頭色,以及沉穩的咖啡色。
沉穩的咖啡色。
生活中的好幫手
Output Platform 除了作為一張音樂工作桌之外,也可以變身成生活中的好幫手,因為具備了貼心的整線架、預留線孔、以及螢幕架,Output Platform 作為一般的書桌、工作桌,也都非常合適。
像這樣,是不是就是一張很棒又時尚的桌子呢 !
原本放置 Rack 機架的地方,可以放置自己心愛的物品,像是書本、文具、鉛筆,一切就是這樣隨手可得。
配上淺色的裝潢,日系雜貨風就這樣完成了。
Output Platform 給你滿滿的大桌面,盡情的在這張桌子上完成你想要的設計圖、創業計畫、還有音樂創作吧 !
美國製造,純正血統
MADE IN USA 美國製造標籤。
還未組裝的 Output Platform。
適合 Output Platform 音樂工作桌的 Keyboards 尺寸
在這邊,您可以看到所有適合這張桌子的 Keyboard 的品牌和型號,如果沒有在列表上面,只需要注意尺寸不要超過 137.16 cm x 38.1 cm x 12.7 cm,重量不要超過 22.68 KG 就可以支援 Output Platform,基本上,市面上所有主流的主控鍵盤、合成器都有支援喔。
品牌 | 型號 | 鍵數 | 相容性 |
---|---|---|---|
Access | Virus TI2 Keyboard | 61 | ✔ |
Access | Virus TI2 Polar | 37 | ✔ |
Akai | Advance 25 | 25 | ✔ |
Akai | Advance 49 | 49 | ✔ |
Akai | Advance 61 | 61 | ✔ |
Akai | APC Key 25 | 25 | ✔ |
Akai | LPK25 | 25 | ✔ |
Akai | LPK25 Wireless | 25 | ✔ |
Akai | MPK225 | 25 | ✔ |
Akai | MPK249 | 49 | ✔ |
Akai | MPK261 | 61 | ✔ |
Akai | MPK88 | 88 | ✘ |
Alesis | Coda Pro | 88 | ✘ |
Alesis | V-mini 25 | 25 | ✔ |
Alesis | V49 | 49 | ✔ |
Alesis | V61 | 61 | ✔ |
Alesis | VI25 | 26 | ✔ |
Alesis | VI49 | 49 | ✔ |
Alesis | VI61 | 61 | ✔ |
Alesis | VX49 | 49 | ✘ |
Alesis | V25 | 25 | ✔ |
ARP | Odyssey | 37 | ✔ |
Arturia | KeyLab 25 | 25 | ✔ |
Arturia | KeyLab 49 | 49 | ✔ |
Arturia | KeyLab 88 | 88 | ✔ |
Arturia | Keystep | 32 | ✔ |
Arturia | MicroBrute | 25 | ✔ |
Arturia | MiniLab mkII 25 | 25 | ✔ |
Behringer | DeepMind 12 | 49 | ✔ |
Behringer | Motor49 | 49 | ✔ |
Behringer | Motor61 | 61 | ✔ |
Behringer | U-Control UMX610 | 61 | ✔ |
Casio | CTK-2400 | 61 | ✔ |
Casio | CTK-3200 | 61 | ✔ |
Casio | CTK-4400 | 61 | ✘ |
Casio | CTK-6200 | 61 | ✘ |
Casio | CTK-7200 | 61 | ✔ |
Casio | LK-175 Lighted-key | 61 | ✔ |
Casio | LK-260 Lighted-key | 61 | ✔ |
Casio | MZ-X300 61 | 61 | ✔ |
Casio | MZ-X500 61 | 61 | ✘ |
Casio | Privia Pro PX-560 | 88 | ✘ |
Casio | Privia PX-350 | 88 | ✘ |
Casio | Privia PX-360 | 88 | ✘ |
Casio | Privia PX-5S | 88 | ✘ |
Casio | PX-160 | 88 | ✘ |
Casio | WK-245 | 76 | ✔ |
Casio | WK-6600 | 76 | ✘ |
Casio | WK-7600 | 76 | ✘ |
Casio | XW-G1 | 61 | ✔ |
Casio | XW-P1 | 61 | ✔ |
CME | XKey 25 | 25 | ✔ |
CME | XKey 37 | 37 | ✔ |
CME | XKey Air 25 | 25 | ✔ |
CME | XKey Air 37 | 37 | ✔ |
Crumar | Mojo | 61 x2 | ✘ |
Crumar | Mojo 61 | 61 | ✔ |
Dave Smith Instruments | Mopho x4 | 44 | ✔ |
Dave Smith Instruments | OB-6 | 49 | ✔ |
Dave Smith Instruments | Pro 2 | 44 | ✔ |
Dave Smith Instruments | Prophet 12 | 61 | ✔ |
Elektron | Analog Keys | 37 | ✔ |
IK Multimedia | iRig KEYS | 37 | ✔ |
IK Multimedia | iRig KEYS Pro | 37 | ✔ |
Kawai | ES-100 B | 88 | ✘ |
Kawai | ES110 | 88 | ✘ |
Kawai | ES8 | 88 | ✘ |
Kawai | MP11 | 88 | ✘ |
Kawai | MP7 | 88 | ✘ |
Kawai | VPC1 | 88 | ✘ |
Keith McMillen Instruments | K-Board | 25 | ✔ |
Korg | KingKORG | 61 | ✔ |
Korg | Krome 61 | 61 | ✔ |
Korg | Krome 73 | 73 | ✔ |
Korg | Krome 88 | 88 | ✘ |
Korg | Kronos 61 | 61 | ✘ |
Korg | Kronos 73 | 73 | ✘ |
Korg | Kronos 88 | 88 | ✘ |
Korg | Kronos LS 88 | 88 | ✘ |
Korg | Kross 61 | 61 | ✔ |
Korg | Kross 88 | 88 | ✘ |
Korg | microARRANGER | 61 | ✔ |
Korg | microKEY AIR 25 | 25 | ✔ |
Korg | microKEY AIR 37 | 37 | ✔ |
Korg | microKEY AIR 61 | 61 | ✔ |
Korg | microKEY2 37 | 37 | ✔ |
Korg | microKEY2 49 | 49 | ✔ |
Korg | microKEY2 61 | 61 | ✔ |
Korg | microKEY2 AIR | 25 | ✔ |
Korg | microKEY25 | 25 | ✔ |
Korg | microKORG | 37 | ✔ |
Korg | microKORG S | 37 | ✔ |
Korg | microKORG XL+ | 37 | ✔ |
Korg | minilogue | 37 | ✔ |
Korg | monologue | 25 | ✔ |
Korg | MS-20 Mini Semi-modular | 37 | ✘ |
Korg | nanoKEY | 25 | ✔ |
Korg | nanoKEY Studio | 25 | ✔ |
Korg | Pa4X-61 | 61 | ✔ |
Korg | Pa4X-61 Oriental | 61 | ✔ |
Korg | Pa4X-76 | 76 | ✔ |
Korg | Pa4X-76 Oriental | 76 | ✔ |
Korg | Pa600 | 61 | ✘ |
Korg | Pa600QT | 61 | ✘ |
Korg | Pa900 | 61 | ✘ |
Korg | B1 | 88 | ✔ |
Korg | nanoKEY2 | 25 | ✔ |
Korg | nanoKEY2 37 | 37 | ✔ |
Korg | SV-1 73 | 73 | ✘ |
Korg | SV-1 88 | 88 | ✘ |
Kurzweil | Artis | 88 | ✘ |
Kurzweil | Artis SE | 88 | ✘ |
Kurzweil | Artis7 | 76 | ✔ |
Kurzweil | Forte | 88 | ✘ |
Kurzweil | Forte 7 | 76 | ✘ |
Kurzweil | Forte SE | 88 | ✘ |
Kurzweil | PC3A6 | 61 | ✔ |
Kurzweil | PC3A7 | 76 | ✔ |
Kurzweil | PC3A8 | 88 | ✘ |
Kurzweil | PC3K6 | 61 | ✔ |
Kurzweil | PC3K7 | 76 | ✔ |
Kurzweil | PC3K8 | 88 | ✘ |
Kurzweil | SP4-7 | 76 | ✔ |
Kurzweil | SP4-8 | 88 | ✘ |
Kurzweil | SP5-8 | 88 | ✘ |
M Audio | Keystation 88 II | 88 | ✔ |
M-Audio | Axiom AIR Mini 32 | 32 | ✔ |
M-Audio | Code 25 | 25 | ✔ |
M-Audio | Code 49 | 49 | ✔ |
M-Audio | Code 61 | 61 | ✔ |
M-Audio | Keystation 49 | 49 | ✔ |
M-Audio | Keystation 61 | 61 | ✔ |
M-Audio | Oxygen 25 | 25 | ✔ |
M-Audio | Oxygen 49 | 49 | ✔ |
M-Audio | Oxygen 61 | 61 | ✔ |
Modal Electronics | 001 2-Voice | 37 | ✔ |
Modal Electronics | 008 | 61 | ✔ |
Modal Electronics | Modulus.002 | 61 | ✔ |
Moog | 953 Duophonic | 61 | ✔ |
Moog | Minimoog Model D | 44 | ✘ |
Moog | Sub 37 | 37 | ✘ |
Moog | Sub Phatty | 25 | ✘ |
Native Instruments | Komplete Kontrol S25 | 25 | ✔ |
Native Instruments | Komplete Kontrol S49 | 49 | ✔ |
Native Instruments | Komplete Kontrol S61 | 61 | ✔ |
Native Instruments | Komplete Kontrol S88 | 88 | ✘ |
Nektar | Impact GX49 | 49 | ✔ |
Nektar | Impact GX61 | 61 | ✔ |
Nektar | Impact LX25+ | 25 | ✔ |
Nektar | Impact LX49+ | 49 | ✔ |
Nektar | Impact LX61+ | 61 | ✔ |
Nektar | Impact LX88+ | 88 | ✔ |
Nektar | Panorama P4 | 49 | ✔ |
Nektar | Panorama P6 | 61 | ✔ |
Nord | Electro 5 HP | 73 | ✔ |
Nord | Electro 5D 61 | 61 | ✔ |
Nord | Electro 5D 73 | 73 | ✔ |
Nord | Lead 4 | 49 | ✔ |
Nord | Lead A1 | 49 | ✔ |
Nord | Piano 3 | 88 | ✔ |
Nord | Stage 2 EX 88 | 88 | ✔ |
Nord | Stage 2 EX Compact | 73 | ✔ |
Nord | Stage 2 EX HP76 | 76 | ✘ |
Nord | Stage 3 88 | 88 | ✔ |
Nord | Stage 3 Compact | 73 | ✔ |
Nord | Stage 3 HP76 | 76 | ✔ |
Novation | Bass Station II | 25 | ✔ |
Novation | MiniNova | 37 | ✔ |
Novation | UltraNova | 37 | ✘ |
Novation | Impulse 25 | 25 | ✔ |
Novation | Impulse 49 | 49 | ✔ |
Novation | Impulse 61 | 61 | ✔ |
Novation | Launchkey 25 | 25 | ✔ |
Novation | Launchkey 49 | 49 | ✔ |
Novation | Launchkey 61 | 61 | ✔ |
Novation | Launchkey Mini | 25 | ✔ |
Reloop | Keypad | 25 | ✔ |
Roland | A-300 PRO | 32 | ✔ |
Roland | A-49 | 49 | ✔ |
Roland | A-500 PRO | 49 | ✔ |
Roland | A-800 PRO | 61 | ✔ |
Roland | A-88 | 88 | ✘ |
Roland | BK-3 | 61 | ✘ |
Roland | BK-5 | 61 | ✘ |
Roland | Boutique Series K-25m | 25 | ✔ |
Roland | E-A7 | 61 | ✘ |
Roland | FA-06 | 61 | ✔ |
Roland | FA-08 | 88 | ✘ |
Roland | FP-30 | 88 | ✘ |
Roland | FP-50 | 88 | ✔ |
Roland | FP-90 | 88 | ✘ |
Roland | GAIA SH-01 | 37 | ✔ |
Roland | GO:KEYS | 61 | ✔ |
Roland | GO:PIANO | 61 | ✘ |
Roland | JD-XA | 49 | ✔ |
Roland | JD-Xi | 37 | ✔ |
Roland | JUNO-DS61 | 61 | ✔ |
Roland | JUNO-DS88 | 88 | ✘ |
Roland | Jupiter-80 | 76 | ✘ |
Roland | RD-2000 | 88 | ✘ |
Roland | RD-300NX | 88 | ✘ |
Roland | RD-64 | 64 | ✔ |
Roland | System-1 | 25 | ✔ |
Roland | System-8 | 49 | ✔ |
Roland | V-Combo VR-09 | 61 | ✔ |
Roli | Grand Stage | 88 | ✔ |
Roli | Seaboard Grand Stage | 61 | ✔ |
Roli | Seaboard Rise 25 | 25 | ✔ |
Roli | Seaboard Rise 49 | 49 | ✔ |
Samson | Carbon 49 | 49 | ✔ |
Samson | Carbon 61 | 61 | ✔ |
Samson | Graphite 49 | 49 | ✔ |
Sequential | Prophet-6 | 49 | ✔ |
Sledge 2.0 | Sledge 2.0 | 61 | ✔ |
Studiologic | Numa Compact 2 | 88 | ✔ |
Studiologic | SL88 Grand | 88 | ✔ |
Studiologic | SL88 Studio | 88 | ✔ |
Teenage Engineering | OP-1 | 24 | ✔ |
Thomann | DP-26 | 88 | ✘ |
Tom Oberheim | Two Voice | 37 | ✘ |
Waldorf | Blofeld Keyboard | 49 | ✔ |
Yamaha | CP1 | 88 | ✘ |
Yamaha | CP300 | 88 | ✘ |
Yamaha | CP4 Stage | 88 | ✘ |
Yamaha | CP40 Stage | 88 | ✘ |
Yamaha | Montage 6 | 61 | ✘ |
Yamaha | Montage 7 | 76 | ✘ |
Yamaha | Montage 8 | 88 | ✘ |
Yamaha | MOXF6 | 61 | ✘ |
Yamaha | MOXF8 | 88 | ✘ |
Yamaha | MX49 | 49 | ✔ |
Yamaha | MX61 | 61 | ✔ |
Yamaha | P-115 B | 88 | ✘ |
Yamaha | P-255 | 88 | ✘ |
Yamaha | P-45 B | 88 | ✘ |
Yamaha | Piaggero NP-12 | 61 | ✔ |
Yamaha | Piaggero NP-32 | 76 | ✔ |
Yamaha | PSR-A3000 | 61 | ✘ |
Yamaha | PSR-E253 | 61 | ✔ |
Yamaha | PSR-E263 | 61 | ✔ |
Yamaha | PSR-E353 | 61 | ✔ |
Yamaha | PSR-E453 | 61 | ✘ |
Yamaha | PSR-EW400 | 76 | ✘ |
Yamaha | PSR-F51 | 61 | ✔ |
Yamaha | PSR-S670 | 61 | ✘ |
Yamaha | PSR-S770 | 61 | ✘ |
Yamaha | PSR-S970 | 61 | ✘ |
Yamaha | PSREW300 | 76 | ✔ |
Yamaha | Reface CP | 37 | ✔ |
Yamaha | Reface CS | 37 | ✔ |
Yamaha | Reface DX | 37 | ✔ |
Yamaha | Tyros5 61 | 61 | ✘ |
Yamaha | Tyros5 76 | 76 | ✘ |
Yamaha | YPG-235 | 76 | ✘ |
購買資訊:
您可能也喜歡這些文章
- Cubase Pro 12 教育版,功能與正式版一樣 - 2022 年 03 月 01 日
- SE Electronic RF-Pro 麥克風遮罩,宅錄聖品 - 2020 年 03 月 15 日
- 第三代 Novation Launchkey Mini Mk3 主控鍵盤,超輕巧,走到哪就玩到哪! - 2020 年 02 月 01 日